Current Roster:
Updated as of 01/09/2009
| Guide Name | Year Licensed | License Category | Badge Number | Position |
|---|---|---|---|---|
| Anschuetz, Kurt | 1987 | Full Time | 51 | *** |
| Augustine, Jack | 2001 | Full Time | 179 | *** |
| Baker, Robert L. | 2003 | Part Time | 199 | *** |
| Baniszewski, John | 2002 | WeekEnd | 187 | *** |
| Bauserman, Paul | 1986 | Full Time | 9 | ALBG Ethics Council |
| Bellamy, Richard | 2001 | Full Time | 174 | *** |
| Boden, Douglas | 2002 | Full Time | 190 | ALBG Ethics Council |
| Bosch, Guillermo L. | 1998 | Part Time | 149 | Executive Council 2009-2010 |
| Brister, Dale | 1982 | Full Time | 89 | *** |
| Calp, Howard | 1995 | Full Time | 127 | *** |
| Christ, Elwood | 1982 | Full Time | 20 | *** |
| Clark, Linda | 1979 | WeekEnd | 47 | Guide Emeritus |
| Clawsey, Edwin | 1990 | Full Time | 85 | Guide Emeritus |
| Clouse, James | 1989 | Full Time | 48 | Executive Council 2009-2010 |
| Coates, Hope | 2006 | Full Time | 218 | *** |
| Cole, James | 1964 | Full Time | 170 | Guide Emeritus |
| Connery, James | 2002 | Week End | 193 | *** |
| Conroy, Dennis | 2007 | Part Time | 227 | *** |
| Coughenour, Kavin | 1995 | Full Time | 145 | *** |
| DeLacy, Anthony | 2004 | Full Time | 210 | Exective Council 2008-2009 |
| Dempsey, Stuart | 2004 | Part Time | 208 | *** |
| Detweiler, Clifford | 2000 | Full Time | 171 | *** |
| Drummond, Jack | 2001 | WeekEnd | 184 | *** |
| Eisenhart, David | 1985 | Full Time | 17 | *** |
| Etchberger, Robert | 2000 | WeekEnd | 167 | *** |
| Everard, John | 1993 | Full Time | 91 | Guide Emeritus |
| Eyler, Truman | 1998 | Full Time | 148 | *** |
| Fennell, Charles | 1986 | Full Time | 28 | *** |
| Fitzpatrick, John | 2003 | WeekEnd | 200 | |
| Forwood, Denny | 1995 | Part Time | 130 | *** |
| Fox, Terry | 1970 | Part Time | 126 | Guide Emeritus |
| Frampton, Roy | 1968 | Full Time | 112 | Guide Emeritus ALBG Chaplain President |
| Frank, Robert | 1989 | WeekEnd | 65 | *** |
| Frankenfield, Howard | 1995 | Full Time | 135 | ALBG Parliamentarian |
| Fulmer, Tim | 2004 | Part Time | 205 | *** |
| Fuss, John | 1992 | Full Time | 77 | Guide Emeritus |
| Gajewski, Ted | 2001 | Full Time | 175 | *** |
| Gale, Robert | 1988 | Part Time | 64 | *** |
| Gargus, George | 2004 | Part Time | 204 | *** |
| Goedkoop, Richard | 2000 | Full Time | 161 | ALBG Ethics Council |
| Gutknecht, David | 2006 | Part Time | 221 | *** |
| Guy, Edward | 1984 | Full Time | 3 | *** |
| Hahn, Jerry | 1998 | WeekEnd | 36 | *** |
| Hamacher, David | 2000 | Full Time | 172 | *** |
| Hawthorne, Frederick | 1981 | Full Time | 56 | Guide Emeritus Past President |
| Hay,Keith | 2005 | Part Time | 214 | *** |
| Hessler, James | 2003 | Week End | 196 | *** |
| Hinchey, Raymond | 1998 | Full Time | 142 | *** |
| Hohmann, Richard | 2002 | Full Time | 189 | *** |
| Hostetter, Kim | 1994 | WeekEnd | 102 | *** |
| Housch, Robert | 2004 | Full Time | 202 | *** |
| Hueting, James | 1987 | Full Time | 4 | Executive Council 2008-2009 Past President |
| Kanazawich, Michael | 1995 | Full Time | 124 | *** |
| Kellon, Anthony | 2006 | Part Time | 220 | *** |
| Kilts, Stacy | 2008 | Part Time | 234 | *** |
| Kingston, Charles | 1988 | Part Time | 70 | Guide Emeritus |
| Kise, Robert | 2003 | WeekEnd | 195 | *** |
| Kohr, Richard, Jr. | 1995 | Full Time | 79 | Past President |
| Kralick, James F. | 1988 | WeekEnd | 58 | *** |
| Krepps, John | 1995 | Full Time | 122 | *** |
| Krohn, John | 2001 | Full Time | 181 | *** |
| Kross, Gary | 1987 | Full Time | 55 | *** |
| Laughman, Herbert | 1993 | WeekEnd | 98 | Guide Emeritus |
| Lechak, Phil | 2005 | Full Time | 219 | ALBG Treasurer |
| Lynch, Jack | 1995 | Full Time | 132 | Guide Emeritus |
| Marhevka, Paul | 2001 | Full Time | 185 | *** |
| Martin, James L. | 1995 | Full Time | 140 | *** |
| Martin, William | 1994 | Full Time | 103 | Guide Emeritus |
| Mieczkowski, Joe | 2007 | Part Time | 226 | *** |
| McGough, Michael | 1976 | WeekEnd | 34 | Guide Emeritus |
| Moore, Robert | 2002 | WeekEnd | 192 | *** |
| Motts, Wayne | 1988 | WeekEnd | 45 | *** |
| Mummert, Jeff | 1985 | WeekEnd | 8 | *** |
| Newton, George | 2005 | Full Time | 216 | ALBG Vice President |
| Nicastro, Anthony | 1993 | Full Time | 93 | *** |
| Novotny, Debra | 1975 | Part Time | 14 | Guide Emeritus, Executive Council 2009-2010 |
| Phipps, Michael | 1987 | Full Time | 10 | ACTIVE DUTY |
| Pratt, Ellen | 2005 | Part Time | 212 | Newsletter Editor, Web Master |
| Prosperi, Bob | 1995 | Part Time | 35 | *** |
| Ratay, Gary | 1983 | Full Time | 81 | Guide Emeritus |
| Rathert, Dan | 2005 | Part Time | 213 | *** |
| Rebert, Clay | 1970 | Part Time | 114 | Guide Emeritus |
| Rebmann, Christopher | 1998 | Full Time | 146 | Executive Council, Past President |
| Rice, Bruce | 2008 | Part Time | 233 | *** |
| Richards, David | 1986 | Full Time | 23 | *** |
| Rigney, Richard | 2008 | Part Time | 231 | *** |
| Roubal, James | 1988 | Full Time | 69 | *** |
| Siegel, Ralph | 2004 | Part Time | 207 | *** |
| Slaughter, Stephen | 2008 | Part Time | 229 | *** |
| Smarsh, John | 1975 | Full Time | 62 | Guide Emeritus |
| Smith, Michael | 1994 | Part Time | 155 | *** |
| Smith, Tim | 1992 | Full Time | 57 | *** |
| Stenhouse, Thomas | 1995 | Full Time | 143 | *** |
| Strong, Michael | 1995 | Full Time | 138 | Executive Council 2008-2009 |
| Sullivan, John | 2000 | WeekEnd | 166 | *** |
| Sutton, John | 1995 | WeekEnd | 137 | *** |
| Tate, James | 1951 | Full Time | 53 | Guide Emeritus |
| Troxell, William | 1991 | Full Time | 72 | Guide Emeritus |
| Tudor, John | 1995 | Full Time | 119 | *** |
| Vallone, Mike | 2003 | Full Time | 197 | *** |
| Vezza, Gary | 2001 | Part Time | 180 | *** |
| Vilgos, John | 2006 | Part Time | 222 | *** |
| Volbrecht, John | 1995 | WeekEnd | 128 | *** |
| Wagner, Robert | 1988 | WeekEnd | 68 | *** |
| Wallace, Larry | 1985 | Full Time | 15 | *** |
| Walters, Donald | 1995 | Full Time | 139 | *** |
| Ward, Andrew | 2004 | Part Time | 211 | *** |
| Weaver, David | 1986 | Full Time | 37 | *** |
| White, Jan | 2008 | Part Time | 236 | *** |
| Winfrey, Tom | 2005 | Part Time | 215 | *** |
| Wingert, Robert | 2000 | Part Time | 168 | *** |
| Winkelman, John | 2004 | Part Time | 201 | *** |
| Wolf, Jeffrey | 1995 | Week End | 136 | *** |
| Wolfe, Christine | 1999 | WeekEnd | 153 | ALBG Secretary |
